Hire Us to get variety of SEO packages for small to large size businesses. Increase your visitors to grow your business.
Get StartedPackage Details |
BASIC |
STARTER |
AGGRESSIVE |
MARKET BLASTER |
---|---|---|---|---|
Number of keyphrases optimized | Upto 10 | Upto 20 | Upto 60 | Upto 120 |
Technical Website Analysis & Opportunity Report | ||||
Keyword research & selection | ||||
Keyword mapping to target pages | ||||
Title Tags & Meta descriptions | ||||
Robots.txt optimization | ||||
XML sitemap creation & submission | ||||
Google My Business optimization | ||||
Mobile site optimization | ||||
Information architecture audit | ||||
Google Analytics Setup for conversion tracking | ||||
Google Analytics traffic analysis | ||||
Serp Book Dashboard for Data Reporting | ||||
Local search optimization | ||||
Setup of website sitemap | ||||
Image optimization | ||||
Link redirect audit | ||||
Custom 404 page setup | ||||
Schema HTML tags | ||||
Canonicalization analysis | ||||
Quarterly web page freshness updates | ||||
Initial link analysis and disavow | ||||
Dedicated account representative | ||||
Ongoing monthly ROI, traffic, & goal reporting | ||||
Google data highlights | ||||
Ongoing quarterly competitor opportunity reports | ||||
Internal linking restructuring & optimization | ||||
Header Tags optimization | ||||
Duplicate content analysis | ||||
Web-usability analysis | ||||
Video and image XML sitemaps | ||||
Monitor competitors’ search rankings on a monthly basis | ||||
Content development For Site | ||||
Guranteed Result |